FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 805255 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 2459 |
| Image Height | 3166 |
| Color Space | YCbCr |
| Icc Profile Name | sRGB IEC61966-2.1 |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | 01_060.jpg |
| Md5checksum | d1bfce66d65a91eec321fc056ff1ee83 |
| Fslastmodified | 1763150051442 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Icc Profile Name | sRGB IEC61966-2.1 |
| Icc Profile Version | 2.1.0 |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Numerator | 299 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 2459 |
| Image Height | 3166 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 2 2 |
| X Sampling Frequency | 299 |
| Y Sampling Frequency | 299 |
| Icc Profile Version | 2.1.0 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/44 |
Médias de
Type MIME
application/xml
Usage Média