FITS Metadata
Jhove
| Field | Value | 
|---|---|
| Size | 175708 | 
| Well-formed | true | 
| Valid | true | 
| Byte Order | big endian | 
| Compression Scheme | JPEG | 
| Image Width | 960 | 
| Image Height | 1211 | 
| Color Space | YCbCr | 
| Icc Profile Name | Adobe RGB (1998) | 
| Sampling Frequency Unit | in. | 
| Bits Per Sample | 8 8 8 | 
| Samples Per Pixel | 3 | 
| Image Producer | David Westwood | 
OIS File Information
| Field | Value | 
|---|---|
| Filename | frederick_v_1596-1632_elector_palatine_king_of_bohemia_rmg_l9763.jpg | 
| Md5checksum | 7dbec4f9803b6b4e2ad24139fb6f1a16 | 
| Fslastmodified | 1751235034975 | 
Unknown
| Field | Value | 
|---|---|
| Byte Order | big endian | 
| Color Space | YCbCr | 
| Icc Profile Name | Adobe RGB (1998) | 
| Icc Profile Version | 2.1.0 | 
| Y Cb Cr Subsample Horiz | 2 | 
| Y Cb Cr Subsample Vert | 2 | 
| Numerator | 72 | 
| Denominator | 1 | 
| Bits Per Sample Value | 8 | 
| Bits Per Sample Unit | integer | 
| Compression Scheme | JPEG | 
| Image Width | 960 | 
| Image Height | 1211 | 
| Image Producer | David Westwood | 
| Sampling Frequency Unit | in. | 
| Samples Per Pixel | 3 | 
Exiftool
| Field | Value | 
|---|---|
| Y Cb Cr Sub Sampling | 2 2 | 
| Y Cb Cr Positioning | 1 | 
| X Sampling Frequency | 72 | 
| Y Sampling Frequency | 72 | 
| Icc Profile Version | 2.1.0 | 
Médias de
              
          Type MIME
              application/xml
          Usage Média
          
      