FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 6465421 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 5596 |
| Image Height | 3772 |
| Color Space | YCbCr |
| Sampling Frequency Unit | no absolute unit of measurement |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | 12126635.jpg |
| Md5checksum | 888c3e095b06eb4c0b552ce64f8ecc51 |
| Fslastmodified | 1751231561721 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Numerator | 1 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 5596 |
| Image Height | 3772 |
| Sampling Frequency Unit | no absolute unit of measurement |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 2 2 |
| X Sampling Frequency | 1 |
| Y Sampling Frequency | 1 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/44 |
Médias de
Type MIME
application/xml
Usage Média