FITS Metadata
Jhove
Field | Value |
---|---|
Size | 152267 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 541 |
Image Height | 602 |
Color Space | YCbCr |
Sampling Frequency Unit | no absolute unit of measurement |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | chap109_page383_img2.jpg |
Md5checksum | 472439b39148325fa75008d87169d96d |
Fslastmodified | 1719429515444 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Y Cb Cr Subsample Horiz | 2 |
Y Cb Cr Subsample Vert | 2 |
Orientation | normal* |
Numerator | 72 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 541 |
Image Height | 602 |
Sampling Frequency Unit | no absolute unit of measurement |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Y Cb Cr Sub Sampling | 2 2 |
Orientation | normal* |
X Sampling Frequency | 72 |
Y Sampling Frequency | 72 |
Droid
Field | Value |
---|---|
PUID | fmt/43 |
Media of
Type MIME
application/xml
Media Use