FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 515593 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 651 |
| Image Height | 701 |
| Color Space | YCbCr |
| Sampling Frequency Unit | no absolute unit of measurement |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | chap065_page227_img3.jpg |
| Md5checksum | 5abeb70d5d722dde6c1245d5d1c0f97c |
| Fslastmodified | 1719291445189 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 1 |
| Y Cb Cr Subsample Vert | 1 |
| Orientation | normal* |
| Numerator | 72 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 651 |
| Image Height | 701 |
| Sampling Frequency Unit | no absolute unit of measurement |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 1 1 |
| Orientation | normal* |
| X Sampling Frequency | 72 |
| Y Sampling Frequency | 72 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/43 |
Médias de
Type MIME
application/xml
Usage Média