FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 3986137 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG 2000 Lossless |
| Image Width | 1723 |
| Image Height | 2667 |
| Color Space | sRGB |
| Tile Width | 256 |
| Tile Height | 256 |
| Quality Layers | 1 |
| Resolution Levels | 5 |
| Sampling Frequency Unit | cm |
| X Sampling Frequency | 119 |
| Y Sampling Frequency | 118 |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | wildflowersofwes0000mcca_page_001.jp2 |
| Md5checksum | 50c91551308634030c86acbd664ffae4 |
| Fslastmodified | 1652880775000 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | sRGB |
| Tile Width | 256 |
| Tile Height | 256 |
| Numerator | 119 - 118 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG 2000 Lossless |
| Image Width | 1723 |
| Image Height | 2667 |
| Quality Layers | 1 |
| Resolution Levels | 5 |
| Sampling Frequency Unit | cm |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Compression Scheme | JPEG 2000 |
| Sampling Frequency Unit | m |
| X Sampling Frequency | 11850 |
| Y Sampling Frequency | 11811 |
Droid
| Field | Value |
|---|---|
| PUID | x-fmt/392 |
MIME type
application/xml
Media Use