FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 5495086 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 4770 |
| Image Height | 3848 |
| Color Space | YCbCr |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
| Image Producer | Dinodia Photos / Alamy Stock Photo |
Tika
| Field | Value |
|---|---|
| Created | 2008-07-18T00:00:00 |
OIS File Information
| Field | Value |
|---|---|
| Filename | amtul-salaam-and-gandhi.jpg |
| Md5checksum | 712c55eb6e4253383c306c9b04ee31ce |
| Fslastmodified | 1767966062331 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 1 |
| Orientation | normal* |
| Numerator | 300 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 4770 |
| Image Height | 3848 |
| Date Time Created | 2008-07-18T00:00:00 |
| Image Producer | Dinodia Photos / Alamy Stock Photo |
| Exif Version | 0221 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 2 1 |
| Y Cb Cr Positioning | 1 |
| Orientation | normal* |
| X Sampling Frequency | 300 |
| Y Sampling Frequency | 300 |
| Exif Version | 0221 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/645 |
Media of
MIME type
application/xml
Media Use