FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 8694564 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 2584 |
| Image Height | 2575 |
| Color Space | YCbCr |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Lastmodified | 2005-08-08T18:47:35 |
| Created | 2002-05-01T23:00:00 |
| Color Space | RGB |
| Y Cb Cr Sub Sampling | 1 1 |
| Y Cb Cr Positioning | 1 |
| Orientation | normal* |
| X Sampling Frequency | 300 |
| Y Sampling Frequency | 300 |
| Scanning Software Name | Adobe Photoshop CS Windows |
| Exif Version | 0221 |
Tika
| Field | Value |
|---|---|
| Created | 2005-08-08T18:47:35 |
OIS File Information
| Field | Value |
|---|---|
| Filename | master-gmd-gmd390-g3902-g3902r-cw0317100.jpg |
| Md5checksum | 167c2d8f3e8cb16b6fe53cdfbb515378 |
| Fslastmodified | 1765070924742 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 1 |
| Y Cb Cr Subsample Vert | 1 |
| Scanning Software Name | Adobe Photoshop CS Windows |
| Orientation | normal* |
| Numerator | 300 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 2584 |
| Image Height | 2575 |
| Date Time Created | 2002-05-01T23:00:00 |
| Exif Version | 0221 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/645 |
Media of
MIME type
application/xml
Media Use