FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 1293008 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 2600 |
| Image Height | 2600 |
| Color Space | RGB |
| Sampling Frequency Unit | in. |
| X Sampling Frequency | 300 |
| Y Sampling Frequency | 300 |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Lastmodified | 2018-12-06T18:05:00 |
| Created | 2018-09-19T04:25:18Z |
| Y Cb Cr Sub Sampling | 1 1 |
| Orientation | normal* |
| Scanning Software Name | Adobe Photoshop CC 2018 (Macintosh) |
| Exif Version | 0221 |
Tika
| Field | Value |
|---|---|
| Created | 2018-12-06T18:05:00 |
OIS File Information
| Field | Value |
|---|---|
| Filename | joan_braderman_head_shot_300dpi.jpg |
| Md5checksum | fa00b073a3eb432feba7ef9b954f0d95 |
| Fslastmodified | 1762898415434 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | RGB |
| Y Cb Cr Subsample Horiz | 1 |
| Y Cb Cr Subsample Vert | 1 |
| Scanning Software Name | Adobe Photoshop CC 2018 (Macintosh) |
| Orientation | normal* |
| Numerator | 300 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 2600 |
| Image Height | 2600 |
| Date Time Created | 2018-09-19T04:25:18Z |
| Exif Version | 0221 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/645 |
Media of
MIME type
application/xml
Media Use