FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 114144 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 978 |
| Image Height | 769 |
| Color Space | YCbCr |
| Icc Profile Name | EPSON Standard RGB - Gamma 1.8 |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | davisoldgap_001.jpg |
| Md5checksum | df4914d2ce369895a86189e48d298315 |
| Fslastmodified | 1761056920786 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Icc Profile Name | EPSON Standard RGB - Gamma 1.8 |
| Icc Profile Version | 2.2.0 |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Numerator | 300 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 978 |
| Image Height | 769 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 2 2 |
| X Sampling Frequency | 300 |
| Y Sampling Frequency | 300 |
| Icc Profile Version | 2.2.0 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/43 |
Media of
MIME type
application/xml
Media Use