FITS Metadata
Jhove
| Field | Value | 
|---|---|
| Size | 671263 | 
| Well-formed | true | 
| Valid | true | 
| Byte Order | big endian | 
| Compression Scheme | JPEG | 
| Image Width | 2553 | 
| Image Height | 612 | 
| Color Space | YCbCr | 
| Sampling Frequency Unit | no absolute unit of measurement | 
| Bits Per Sample | 8 8 8 | 
| Samples Per Pixel | 3 | 
OIS File Information
| Field | Value | 
|---|---|
| Filename | london_visscher.jpg | 
| Md5checksum | f8ebee647b1010d7cd4e8685f923edfd | 
| Fslastmodified | 1688948969258 | 
Unknown
| Field | Value | 
|---|---|
| Byte Order | big endian | 
| Color Space | YCbCr | 
| Y Cb Cr Subsample Horiz | 1 | 
| Y Cb Cr Subsample Vert | 1 | 
| Numerator | 100 | 
| Denominator | 1 | 
| Bits Per Sample Value | 8 | 
| Bits Per Sample Unit | integer | 
| Compression Scheme | JPEG | 
| Image Width | 2553 | 
| Image Height | 612 | 
| Light Source | unknown | 
| Sampling Frequency Unit | no absolute unit of measurement | 
| Samples Per Pixel | 3 | 
Exiftool
| Field | Value | 
|---|---|
| Y Cb Cr Sub Sampling | 1 1 | 
| X Sampling Frequency | 100 | 
| Y Sampling Frequency | 100 | 
NLNZ Metadata Extractor
| Field | Value | 
|---|---|
| Light Source | unknown | 
Droid
| Field | Value | 
|---|---|
| PUID | fmt/44 | 
MIME type
              application/xml
          Media Use
          
      