FITS Metadata
Jhove
Field | Value |
---|---|
Size | 2301999 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 1451 |
Image Height | 1130 |
Color Space | YCbCr |
Sampling Frequency Unit | no absolute unit of measurement |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | Chap001_Page1_Img1.jpg |
Md5checksum | 99d1a38b7572da5d46cef0bf3aa2bc91 |
Fslastmodified | 1688494594524 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Orientation | normal* |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 1451 |
Image Height | 1130 |
Light Source | unknown |
Sampling Frequency Unit | no absolute unit of measurement |
Samples Per Pixel | 3 |
NLNZ Metadata Extractor
Field | Value |
---|---|
Orientation | normal* |
Light Source | unknown |
Media of
MIME type
application/xml
Media Use