FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 2060539 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 2066 |
| Image Height | 3146 |
| Color Space | YCbCr |
| Icc Profile Name | EPSON Standard RGB - Gamma 1.8 |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | 1942-09-05_001_0.jpg |
| Md5checksum | 4015e22f6dee10895fdea1ff3bf0d463 |
| Fslastmodified | 1745684051775 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Icc Profile Name | EPSON Standard RGB - Gamma 1.8 |
| Icc Profile Version | 2.2.0 |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Orientation | normal* |
| Numerator | 400 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 2066 |
| Image Height | 3146 |
| Exif Version | 0221 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Color Space | RGB |
| Y Cb Cr Sub Sampling | 2 2 |
| Y Cb Cr Positioning | 1 |
| Orientation | normal* |
| X Sampling Frequency | 400 |
| Y Sampling Frequency | 400 |
| Icc Profile Version | 2.2.0 |
| Exif Version | 0221 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/645 |
Media of
MIME type
application/xml
Media Use