FITS Metadata
Jhove
Field | Value |
---|---|
Size | 1094856 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 1360 |
Image Height | 1736 |
Color Space | YCbCr |
Icc Profile Name | Display |
Sampling Frequency Unit | in. |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | 23_heresies_issue23.jpg |
Md5checksum | bfd5ff83b997f7751577b424481cf43c |
Fslastmodified | 1721141821167 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Icc Profile Name | Display |
Icc Profile Version | 2.1.0 |
Y Cb Cr Subsample Horiz | 2 |
Y Cb Cr Subsample Vert | 2 |
Orientation | normal* |
Numerator | 144 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 1360 |
Image Height | 1736 |
Exif Version | 0221 |
Sampling Frequency Unit | in. |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Y Cb Cr Sub Sampling | 2 2 |
Y Cb Cr Positioning | 1 |
Orientation | normal* |
X Sampling Frequency | 144 |
Y Sampling Frequency | 144 |
Icc Profile Version | 2.1.0 |
Exif Version | 0221 |
Droid
Field | Value |
---|---|
PUID | fmt/645 |
Media of
MIME type
application/xml
Media Use