FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 669480 |
| Creating Application Name | CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), quality = 82 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 1974 |
| Image Height | 2560 |
| Color Space | YCbCr |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Creating Application Name | CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), quality = 82. |
| Y Cb Cr Sub Sampling | 2 2 |
| X Sampling Frequency | 96 |
| Y Sampling Frequency | 96 |
OIS File Information
| Field | Value |
|---|---|
| Filename | 01_heresies_issue01.jpg |
| Md5checksum | 6e15d920eb57811236191a30f099759d |
| Fslastmodified | 1721139636241 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Numerator | 96 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 1974 |
| Image Height | 2560 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/43 |
Media of
MIME type
application/xml
Media Use