FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 229141 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 745 |
| Image Height | 731 |
| Color Space | YCbCr |
| Sampling Frequency Unit | no absolute unit of measurement |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | chap053_page185_img1.jpg |
| Md5checksum | 3e0209fc5bcbeefea551720f1e8c4f69 |
| Fslastmodified | 1719291048470 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Orientation | normal* |
| Numerator | 72 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 745 |
| Image Height | 731 |
| Sampling Frequency Unit | no absolute unit of measurement |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 2 2 |
| Orientation | normal* |
| X Sampling Frequency | 72 |
| Y Sampling Frequency | 72 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/43 |
Media of
MIME type
application/xml
Media Use