FITS Metadata
Jhove
Field | Value |
---|---|
Size | 1135903 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 822 |
Image Height | 1131 |
Color Space | YCbCr |
Sampling Frequency Unit | no absolute unit of measurement |
Bits Per Sample | 8 8 8 |
Samples Per Pixel | 3 |
OIS File Information
Field | Value |
---|---|
Filename | chap072_page248_img1.jpg |
Md5checksum | b2bb3dd9ca9116af381f30475d90f1b7 |
Fslastmodified | 1719290298344 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | YCbCr |
Y Cb Cr Subsample Horiz | 1 |
Y Cb Cr Subsample Vert | 1 |
Orientation | normal* |
Numerator | 72 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 822 |
Image Height | 1131 |
Sampling Frequency Unit | no absolute unit of measurement |
Samples Per Pixel | 3 |
Exiftool
Field | Value |
---|---|
Y Cb Cr Sub Sampling | 1 1 |
Orientation | normal* |
X Sampling Frequency | 72 |
Y Sampling Frequency | 72 |
Droid
Field | Value |
---|---|
PUID | fmt/43 |
MIME type
application/xml
Media Use