FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 868016 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 4169 |
| Image Height | 2250 |
| Color Space | YCbCr |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | phoenix-landing.jpg |
| Md5checksum | a414cae97e179fd2f1b2b89350b88b1f |
| Fslastmodified | 1765313737739 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Numerator | 300 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 4169 |
| Image Height | 2250 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 2 2 |
| X Sampling Frequency | 300 |
| Y Sampling Frequency | 300 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/43 |
Media of
MIME type
application/xml
Media Use