FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 8071465 |
| Well-formed | true |
| Valid | true |
| Message | Value offset not word-aligned: 237 severity=info offset=162 |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 5340 |
| Image Height | 4514 |
| Color Space | YCbCr |
| Icc Profile Name | EPSON sRGB |
| Sampling Frequency Unit | in. |
| X Sampling Frequency | 600 |
| Y Sampling Frequency | 600 |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Lastmodified | 2025-10-09T15:38:28 |
| Created | 2014-11-14T11:03:04Z |
| Color Space | RGB |
| Y Cb Cr Sub Sampling | 1 1 |
| Orientation | normal* |
| Scanning Software Name | Adobe Photoshop 24.3 (Macintosh) |
| Icc Profile Version | 2.2.0 |
Tika
| Field | Value |
|---|---|
| Created | 2025-10-09T15:38:28 |
OIS File Information
| Field | Value |
|---|---|
| Filename | scua_bridges_207.jpg |
| Md5checksum | 2045933a9837138d699193b5f3b82129 |
| Fslastmodified | 1760135823588 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Icc Profile Name | EPSON sRGB |
| Icc Profile Version | 2.2.0 |
| Y Cb Cr Subsample Horiz | 1 |
| Y Cb Cr Subsample Vert | 1 |
| Scanning Software Name | Adobe Photoshop 24.3 (Macintosh) |
| Orientation | normal* |
| Numerator | 600 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 5340 |
| Image Height | 4514 |
| Date Time Created | 2014-11-14T11:03:04Z |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Media of
MIME type
application/xml
Media Use