FITS Metadata
Jhove
Field | Value |
---|---|
Size | 87063 |
Well-formed | true |
Valid | true |
Byte Order | big endian |
Compression Scheme | JPEG |
Image Width | 358 |
Image Height | 646 |
Color Space | BlackIsZero |
Icc Profile Name | Grayscale - Gamma 2.2 |
Sampling Frequency Unit | in. |
Bits Per Sample | 8 |
Samples Per Pixel | 1 |
OIS File Information
Field | Value |
---|---|
Filename | ijonesknightmasque.jpg |
Md5checksum | ffc64c8b21089ff61f68d355e341539e |
Fslastmodified | 1751235278565 |
Unknown
Field | Value |
---|---|
Byte Order | big endian |
Color Space | BlackIsZero |
Icc Profile Name | Grayscale - Gamma 2.2 |
Icc Profile Version | 2.1.0 |
Numerator | 72 |
Denominator | 1 |
Bits Per Sample Value | 8 |
Bits Per Sample Unit | integer |
Compression Scheme | JPEG |
Image Width | 358 |
Image Height | 646 |
Sampling Frequency Unit | in. |
Samples Per Pixel | 1 |
Exiftool
Field | Value |
---|---|
X Sampling Frequency | 72 |
Y Sampling Frequency | 72 |
Icc Profile Version | 2.1.0 |
Droid
Field | Value |
---|---|
PUID | fmt/44 |
MIME type
application/xml
Media Use