FITS Metadata
Jhove
| Field | Value |
|---|---|
| Size | 1438214 |
| Well-formed | true |
| Valid | true |
| Byte Order | big endian |
| Compression Scheme | JPEG |
| Image Width | 2394 |
| Image Height | 3188 |
| Color Space | YCbCr |
| Sampling Frequency Unit | in. |
| Bits Per Sample | 8 8 8 |
| Samples Per Pixel | 3 |
OIS File Information
| Field | Value |
|---|---|
| Filename | 01_031.jpg |
| Md5checksum | 9ed71ade9164ca3142bca752f192ce68 |
| Fslastmodified | 1763138902185 |
Unknown
| Field | Value |
|---|---|
| Byte Order | big endian |
| Color Space | YCbCr |
| Y Cb Cr Subsample Horiz | 2 |
| Y Cb Cr Subsample Vert | 2 |
| Numerator | 300 |
| Denominator | 1 |
| Bits Per Sample Value | 8 |
| Bits Per Sample Unit | integer |
| Compression Scheme | JPEG |
| Image Width | 2394 |
| Image Height | 3188 |
| Sampling Frequency Unit | in. |
| Samples Per Pixel | 3 |
Exiftool
| Field | Value |
|---|---|
| Y Cb Cr Sub Sampling | 2 2 |
| X Sampling Frequency | 300 |
| Y Sampling Frequency | 300 |
Droid
| Field | Value |
|---|---|
| PUID | fmt/43 |
Médias de
Type MIME
application/xml
Usage Média